| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
| http://zafryhonda.blogspot.my/ |
COLOURS

Ruse Black Metallic

Modern Steel Metallic

Crystal Black Pearl

Taffeta White

Alabaster Silver Metallic
Specifications
Everything you need to know about the specifications and full capacities of our cars.
| Models | Honda HR-V 1.8L S | Honda HR-V 1.8L E | Honda HR-V 1.8L V |
|---|---|---|---|
| Engine | |||
| Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
| Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Bore & Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
| Displacement (cc) | 1,799 | 1,799 | 1,799 |
| Compression Ratio | 10.6 | 10.6 | 10.6 |
| Maximum power [PS(kW)@rpm] | 142 (105) @ 6,500 | 142 (105) @ 6,500 | 142 (105) @ 6,500 |
| Maximum Torque (Nm @ rpm) | 172 @ 4,300 | 172 @ 4,300 | 172 @ 4,300 |
| Emission System | Euro 3 | Euro 3 | Euro 3 |
| Transmission | |||
| Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
| Braking System | |||
| Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake Type | Electric Switch Type | Electric Switch Type | Electric Switch Type |
| Steering System | |||
| Type | Rack and Pinion | Rack and Pinion | Rack and Pinion |
| Suspension | |||
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Dimensions | |||
| Overall Length (mm) | 4,294 | 4,294 | 4,294 |
| Overall Width (mm) | 1,772 | 1,772 | 1,772 |
| Overall Height (mm) | 1,605 | 1,605 | 1,605 |
| Wheelbase (mm) | 2,610 | 2,610 | 2,610 |
| Thread Front (mm) | 1,535 | 1,535 | 1,535 |
| Thread Rear (mm) | 1,540 | 1,540 | 1,540 |
| Curb Weight (kg) | 1,239 | 1,245 | 1,249 |
| Fuel Tank Capacity (Litre) | 50 | 50 | 50 |
| Wheels | |||
| Wheel Size | 16” Alloy | 16” Alloy | 16” Alloy |
| Spare Wheel | 16” Temp | 16” Temp | 16” Temp |
| Tyre Size | 215/60 R16 | 215/60 R16 | 215/60 R16 |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
| Models | Honda HR-V 1.8L S | Honda HR-V 1.8L E | Honda HR-V 1.8L V |
|---|---|---|---|
| Exterior | |||
| Headlights | Halogen | Halogen | LED |
| Auto Headlights | ![]() | ![]() | ![]() |
| Daytime Running Lights | Halogen | Halogen | LED |
| Front & Rear Fog Lights | ![]() | ![]() | ![]() |
| Side Mirrors with Turning Lights | ![]() | ![]() | ![]() |
| LED Rear Combi Lights | ![]() | ![]() | ![]() |
| Outer Door Handle | Body Colour | Body Colour | Chrome |
| Shark Fin Antenna | ![]() | ![]() | ![]() |
| Interior & Control | |||
| Keyless Entry | ![]() | ![]() | ![]() |
| Smart Entry with Push Start Button | ![]() | ![]() | ![]() |
| Cruise Control | ![]() | ![]() | ![]() |
| Multi-Angle Rearview Camera | ![]() | ![]() | ![]() |
| ECON Mode | ![]() | ![]() | ![]() |
| Tilt & Telescopic Steering Wheel | ![]() | ![]() | ![]() |
| Foot Rest | ![]() | ![]() | ![]() |
| Day/Night Rear View Mirror | ![]() | ![]() | ![]() |
| Front Wiper | Intermittent | Intermittent | Intermittent Variable |
| Rear Wiper | Intermittent | Intermittent | Intermittent |
| Upholstery | Fabric (Black) | Fabric (Black) | Half Leather (Black) |
| High Deck Center Console | ![]() | ![]() | ![]() |
| Steering Wheel & Gear Knob | Urethane | Urethane | Leather |
| Power Adjustable & Retractable Door Mirrors | ![]() | ![]() | ![]() |
| Air Conditioning | Manual | Single Auto | Single Auto |
| 2nd Seat Dive Down, Reclining & Tip-Up | ![]() | ![]() | ![]() |
| Sunvisor Ticket Holder | ![]() | ![]() | ![]() |
| Coat Hanger | ![]() | ![]() | ![]() |
| Vanity Mirror (Driver & Assistant Driver Side) | ![]() | ![]() | With Illumination |
| Manual Height Adjustable Driver Seat | ![]() | ![]() | ![]() |
| Safety & Security | |||
| Reverse Sensors | ![]() | ![]() | ![]() |
| Dual Front SRS Airbags | ![]() | ![]() | ![]() |
| Side Airbags | ![]() | ![]() | ![]() |
| Side Curtain Airbags | ![]() | ![]() | ![]() |
| Emergency Stop Signal (ESS) | ![]() | ![]() | ![]() |
| One Touch Lane Change | ![]() | ![]() | ![]() |
| Vehicle Stability Assist (VSA) | ![]() | ![]() | ![]() |
| Hill Start Assist (HSA) | ![]() | ![]() | ![]() |
| Anti-lock Braking System (ABS) | ![]() | ![]() | ![]() |
| Electronic Brake Force Distribution (EBD) | ![]() | ![]() | ![]() |
| Electric Parking Brake (EPB) | ![]() | ![]() | ![]() |
| Brake Assist (BA) | ![]() | ![]() | ![]() |
| Automatic Brake Hold | ![]() | ![]() | ![]() |
| Security Alarm System with Ultrasonic Sensor | ![]() | ![]() | ![]() |
| Immobiliser | ![]() | ![]() | ![]() |
| Rear Seat ISO Fix | ![]() | ![]() | ![]() |
| Front Seat Pretensioner Seatbelt with Double Load Limiter | ![]() | ![]() | ![]() |
| Rear Seatbelt 3-Point ELR (X3) | ![]() | ![]() | ![]() |
| Audio | |||
| Accessory Socket | 1 | 1 | 1 |
| Audio System with CD | Standard Audio | 5” Monitor Audio | 7” Display Audio |
| Speakers | 4 | 4 | 6 |
| AUX Socket | 1 | 1 | ![]() |
| USB Socket | 1 | 1 | 2 |
| HDMI Socket | ![]() | ![]() | 1 |
| Steering Wheel Switch Hands-Free Telephone (HFT) Control | ![]() | ![]() | ![]() |
| Steering Wheel Switch Voice Recognition Control | ![]() | ![]() | ![]() |
Maintenance
1 - 60 (x1,000 km**)
70 - 130 (x1,000 km**)
140 - 200 (x1,000 km**)
| X 1,000 km** | 1 | 10 | 20 | 30 | 40 | 50 | 60 |
|---|---|---|---|---|---|---|---|
| Month** | 1 | 6 | 12 | 18 | 24 | 30 | 36 |
| Engine oil + drain plug washer | | | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 | 76.63 |
| Oil filter | - | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
| Air cleaner element | | | | | | | 76.37 | | | | | 76.37 |
| Dust & pollen filter | | | 90.74 | | | 90.74 | | | 90.74 | | |
| CVT Fluid + drain plug washer | | | | | | | | | 113.36 | | | | |
| Brake Fluid | | | | | | | | | | | | | 32.37 |
| Fuel Strainer | - | - | - | - | - | - | - |
| Iridium Spark Plug | - | - | - | - | - | - | - |
| Coolant | | | | | | | | | | | | | | |
| Labour Charge | FREE | FREE | 120.00 | FREE | 142.50 | FREE | 135.00 |
| Parts Exclude GST | - | 192.41 | 101.67 | 268.78 | 214.73 | 192.41 | 210.41 |
| GST (6%) | FREE | 11.54 | 13.30 | 16.13 | 21.43 | 11.54 | 20.72 |
| Total Cost (RM) | FREE | 203.95 | 234.97 | 284.91 | 378.66 | 203.95 | 366.13 |
Notes
- I = Inspection
- **Kilometers or months whichever comes first
- Price as of 1st September 2015.
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.

